BigSurv18 program
Wednesday 24th October Thursday 25th October Friday 26th October Saturday 27th October
Thursday 25th October
08:00 - 18:30 Room: 30.SV01 HALL | Arrival and Registration |
08:30 - 09:00 | BCN Supercomputing Centre tour |
09:00 - 20:30 Room: 40.033 | Nursing Room available |
09:00 - 12:00 Room: 40.035 S. Graus | Green City Hackathon |
12:00 - 13:00 | Lunch (on your own) |
13:00 - 13:30 | BCN Supercomputing Centre tour |
13:30 - 14:00 | BCN Supercomputing Centre tour |
13:00 - 16:30 Room: 40.S03 | Big Data Processing for Social Science: An Introduction to Apache Spark |
13:00 - 16:30 Room: 40.S14 | Adaptive Survey Design |
13:00 - 16:30 Room: 40.047A | Biases and Their Consequences: Learning From the Total Survey Error Framework |
13:00 - 16:30 Room: 40.047C | Introduction to Computational Text Analysis |
17:00 - 18:45 Room: 30.S01 Auditori | Welcome and Opening Keynotes by Julia Lane (Professor, Wagner School of Public Policy at New York University; Center for Urban Science and Progress; Provostial Fellow) and
Tom Smith (Managing Director, Data Science Campus of the Office for National Statistics, UK) |
18:45 - 20:30 | Welcome Reception at UPF (Indoor Courtyard, Roger de Llúria building). Weather permitting, the reception will be held outside (Outdoor Courtyard, Jaume I building) |